SEL1670Z Sony Vario-tessar T E 16-70Mm F/4 Za Oss Lens Replacement Parts
Manufacturer
Model Number
SEL1670Z
Description
Vario-tessar T E 16-70Mm F/4 Za Oss Lens
Interactive Exploded View
Category | Part Number | Description | Demand | Availability |
---|---|---|---|---|
Holder | X-2587-168-1 | Sony 1St Lens Holder Assy Schematic Location: 52 | Y | In Stock In stock 113.95 |
Ring | 4-452-415-02 | Sony 1St Lens Ring (9107) Schematic Location: 2 | Ships in 6 days 60.95 | |
4-452-398-01 | Sony 1St Moving Barrel (9107) Schematic Location: 53 | No | ||
X-2587-169-1 | Sony 2Nd Group Assy Schematic Location: 102 | Y | Ships in 6 days 171.95 | |
Shield | 4-477-490-01 | Sony 2Nd Light Shield Sheet B (9107) Schematic Location: 101 | Y | In Stock In stock 9.95 |
A-1938-678-A | Sony 3Rd Group Assy Schematic Location: 104 | No | ||
A-1938-679-A | Sony 4Th Group Assy Schematic Location: 105 | Y | In Stock In stock 124.95 | |
J-6082-800-A | Sony Adjustment For Optical Axis | Ships in 6 days 100.95 | ||
Washer | 4-164-812-81 | Sony Back Washer | Ships in 6 days 5.95 | |
Washer | 4-164-812-71 | Sony Back Washer | Ships in 6 days 5.95 | |
X-2547-686-1 | Sony Bl Contact_box Assy Schematic Location: 62 | In Stock In stock 10.95 | ||
4-452-506-01 | Sony Cam Follower A(4.4) | No | ||
4-452-507-02 | Sony Cam Follower B(4.4_4.0_3.5) | Ships in 6 days 11.95 | ||
Base | 4-452-511-01 | Sony Cam Follower Base A (9107) Schematic Location: 72 | Ships in 6 days 9.95 | |
4-452-508-31 | Sony Cam Follower C(4.4_4.0) | Ships in 6 days 8.95 | ||
4-452-509-31 | Sony Cam Follower D(4.4_4.0_3.5) | Ships in 6 days 7.95 | ||
Pin | 4-452-531-01 | Sony Cam Pin A (9107) Schematic Location: 70 | Ships in 6 days 5.95 | |
Pin | 4-452-532-03 | Sony Cam Pin B (9107) Schematic Location: 107 | Ships in 6 days 5.95 | |
Pin | 4-452-533-03 | Sony Cam Pin C (9107) Schematic Location: 109 | Ships in 6 days 5.95 | |
Pin | 4-452-536-03 | Sony Cam Pin E (9107) Schematic Location: 111 | Ships in 6 days 5.95 | |
Circuit Board | A-2115-125-A | Sony Cl-1013 Board, Complete (Service) Schematic Location: 54 | In Stock In stock 68.95 | |
Label | 2-886-553-01 | Sony Decoration Plate (Cz) Schematic Location: 58 | Ships in 6 days 24.95 | |
Gasket , Seal | 4-441-121-11 | Sony Esd Gasket Schematic Location: 6,56 | Y | Ships in 4 days 5.95 |
Lock | 4-452-410-01 | Sony F Lock Pin (9107) Schematic Location: 5 | In Stock In stock 5.95 | |
Screw | 4-452-402-11 | Sony Filter Screw Barrel (9107) Schematic Location: 4 | Y | In Stock In stock 13.95 |
Cover,Cap | X-2587-177-1 | Sony Front Cover Assy Schematic Location: 7 | In Stock In stock 31.95 | |
X-2582-535-2 | Sony Front Lens Cap Schematic Location: 901 | Y | In Stock In stock 31.95 | |
Bush | 4-467-198-01 | Sony Gom Bush B (9109) Schematic Location: 76 | No | |
Case | 4-471-161-02 | Sony Lens Case Schematic Location: 904 | No | |
Hood | 4-452-476-02 | Sony Lens Hood Schematic Location: 903 | In Stock In stock 55.95 | |
1-888-281-11 | Sony Lf-2048 Flexible Pwb (Cn9107) Schematic Location: 69 | Y | In Stock In stock 19.95 | |
4-468-083-21 | Sony Manual, Instruction | Ships in 6 days 5.95 | ||
Ring | X-2587-176-1 | Sony Mf Ring Assy Schematic Location: 8 | Ships in 6 days 30.95 | |
4-723-645-01 | Sony Mount Schematic Location: 61 | Y | Ships in 6 days 62.95 | |
4-468-083-01 | Sony Operating Instructions Schematic Location: 905 | Ships in 6 days 5.95 | ||
A-1938-686-A | Sony Optical Block For Service | No | ||
A-1938-682-A | Sony Outer Barrel Assy Schematic Location: 68 | Y | Ships in 6 days 52.95 | |
4-455-711-01 | Sony Outer Barrel Sheet (9107) Schematic Location: 12 | Ships in 6 days 5.95 | ||
Belt, Pulley | 4-462-978-02 | Sony Protection Belt 5 (9107) Schematic Location: 9 | Ships in 6 days 5.95 | |
Cover,Cap | X-2587-178-2 | Sony Rear Cover Assy Schematic Location: 57 | In Stock In stock 92.95 | |
Lens | 4-159-701-03 | Sony Rear Lens Cap Schematic Location: 902 | No | |
Shield | 4-452-422-01 | Sony Rear Light Shield Barrel (9107) Schematic Location: 64 | In Stock In stock 5.95 | |
Rubber | 4-452-456-01 | Sony Rubber Bush A (9107) Schematic Location: 75 | Y | In Stock In stock 5.95 |
Adhesive | 2-649-300-01 | Sony Rubber Bush Sheet (9107) (Note 2) Schematic Location: 74 | Ships in 6 days 37.95 | |
A-5014-923-A | Sony S-2nd Group Assy (Uc) | No | ||
A-5014-922-A | Sony S-3rd Group Assy (Uc) | Y | In Stock In stock 147.95 | |
A-5014-921-A | Sony S-stationary Barrel Assy (Uc) | No | ||
Screw | 3-254-135-01 | Sony Screw (B1.4) Schematic Location: 77 | Ships in 6 days 5.95 | |
Screw | 4-299-469-01 | Sony Screw M1.4 (Ch) Schematic Location: 63 | Ships in 6 days 5.95 | |
Screw | 4-298-700-01 | Sony Screw, Tapping B2 (Ch) Schematic Location: 59 | Y | In Stock In stock 2.95 |
A-1938-676-A | Sony Stationary Barrel Assy Schematic Location: 103 | Ships in 6 days 111.95 | ||
Screw | 4-298-699-01 | Sony Stopper Screw (Ch) Schematic Location: 65 | In Stock In stock 5.95 | |
4-300-113-11 | Sony Tapping (1.7) (Ch) Schematic Location: 3,51 | In Stock In stock 5.95 | ||
Ring | 4-452-465-01 | Sony Z Lock Ring (9107) Schematic Location: 10 | Y | In Stock In stock 5.95 |
A-1938-683-A | Sony Zm Pot Assy Schematic Location: 67 | Y | Ships in 6 days 27.95 | |
Cover,Cap | 4-452-417-02 | Sony Zoom Cover (9107) Schematic Location: 11 | Y | Ships in 6 days 40.95 |
4-452-535-02 | Sony Zoom Linkage Pin (9107) Schematic Location: 55 | No | ||
Ring | 4-452-407-01 | Sony Zoom Ring (9107) Schematic Location: 73 | In Stock In stock 12.95 |
Sony is a manufacturer of consumer and professional electronics, gaming, and entertainment equipment. Sony Corporation is a Japanese multinational conglomerate corporation headquartered in Knan, Minato, Tokyo. Its diversified business includes consumer and professional electronics, gaming, and entertainment. Sony is a leading manufacturer of audio, video, communications, and information technology products for the consumer and professional markets. Sony products are reliable and affordable and there are options for any home or budget. They range from computers and professional technology to consumer electronics and home entertainment systems.