KDL46BX450 Sony 46" (Diag.) Sony Bx450 Hdtv Replacement Parts
Manufacturer
Model Number
KDL46BX450
Description
46" (Diag.) Sony Bx450 Hdtv
Category | Part Number | Description | Demand | Availability |
---|---|---|---|---|
1-895-182-21 | Sony A Board | No | ||
AM3PTB2D | Sony Battery -Aa | No | ||
Battery | 1-756-988-21 | Sony Battery, Manganese (R6) | Ships in 9 days 5.95 | |
Bezel | 4-409-854-11 | Sony Bezel (46Apof) | Ships in 15 days 83.95 | |
Bezel | 4-409-854-01 | Sony Bezel / Front Panel Schematic Location: 102 | Ships in 15 days 114.95 | |
Bracket, Flange, Blade | 4-300-807-01 | Sony Bracket, Mb (40Apof) Schematic Location: 53 | Ships in 15 days 5.95 | |
Bracket, Flange, Blade | 4-300-805-11 | Sony Bracket, Side (Apof) Schematic Location: 51 | Ships in 15 days 5.95 | |
NLA | Sony Bracket, Vesa (40Apof) Schematic Location: 2 | No | ||
Connector | 1-910-103-96 | Sony Connector Assembly 46 14P Psu-inv Schematic Location: 155 | Ships in 15 days 8.95 | |
Connector | 1-910-103-95 | Sony Connector Assembly 46 15P Mb-psu Schematic Location: 152 | Ships in 15 days 8.95 | |
Connector | 1-910-103-93 | Sony Connector Assembly 46 4P Mb-sp Schematic Location: 154 | Ships in 15 days 8.95 | |
Cover,Cap | 4-300-803-01 | Sony Cover, Ac Cord (40Apof) Schematic Location: 57 | Ships in 15 days 5.95 | |
3-299-071-05 | Sony Flyer, Safety | Ships in 15 days 5.95 | ||
Frame | 4-300-798-11 | Sony Frame Bottom (46Apof) | Ships in 15 days 20.95 | |
Converter | 1-474-380-11 | Sony G10 Power Supply | No | |
Converter | 1-474-382-12 | Sony G11 Board | In Stock In stock 177.95 | |
Converter | 1-474-296-11 | Sony G3 Power Supply Board | No | |
Guide | 4-418-207-11 | Sony Guide, Quick Set Up (English Version) | Ships in 15 days 5.95 | |
Guide | 4-418-207-21 | Sony Guide, Quick Set Up (French Version) | Ships in 15 days 5.95 | |
Guide | 4-418-207-31 | Sony Guide, Quick Set Up (Spanish Version) | Ships in 15 days 5.95 | |
1-895-183-11 | Sony H Board - Ir Board Pcb Schematic Location: 54 | Ships in 15 days 37.95 | ||
4-418-206-33 | Sony Service Lit. Im Kdl46bx450 12 Sp | No | ||
Inverter | 1-857-986-11 | Sony Inverter Mt Board Schematic Location: INVT | No | |
4-418-206-13 | Sony Service Lit. Manual, Instruction (English Version) | No | ||
4-418-206-21 | Sony Manual, Instruction (French Version) | Ships in 15 days 5.95 | ||
4-418-206-31 | Sony Manual, Instruction (Spanish Version) | Ships in 15 days 5.95 | ||
Power Cord | 1-839-938-31 | Sony Power Cord Schematic Location: 56 | No | |
Cover,Cap | 4-409-857-01 | Sony Rear Cover (46Apof) | Ships in 15 days 80.95 | |
Cover,Cap | 4-409-857-11 | Sony Rear Cover (46Apof) Schematic Location: 1 | Ships in 15 days 91.95 | |
Remote Control | 1-489-990-11 | Sony Remote Commander (Rm-yd080) | No | |
Insulation | 4-268-449-01 | Sony Sheet, Insulation (G3) Schematic Location: 105 | Ships in 15 days 13.95 | |
NOTE | Encompass Software Must Be Updated When Main Board Replaced | No | ||
Speaker | 1-858-771-11 | Sony Speaker 4X10 (Left) Schematic Location: 55 | Ships in 15 days 32.95 | |
Speaker | 1-858-771-21 | Sony Speaker 4X10 (Right) Schematic Location: 58 | In Stock In stock 32.95 | |
Stand | X-2583-464-1 | Sony Stand Assembly (46Apof) Schematic Location: 3 | No | |
Screw | 2-580-608-01 | Sony Stand Screws M5x16 (Sold Individually - Qty 3) Schematic Location: 4 | Y | Ships in 15 days 8.95 |
Panel | 4-166-126-21 | Sony Support, Panel Schematic Location: 101 | Ships in 15 days 7.95 | |
Circuit Board | 1-857-949-11 | Sony Tcon Control Mt Board Schematic Location: TCON | Ships in 15 days 144.95 |
Sony is a manufacturer of consumer and professional electronics, gaming, and entertainment equipment. Sony Corporation is a Japanese multinational conglomerate corporation headquartered in Knan, Minato, Tokyo. Its diversified business includes consumer and professional electronics, gaming, and entertainment. Sony is a leading manufacturer of audio, video, communications, and information technology products for the consumer and professional markets. Sony products are reliable and affordable and there are options for any home or budget. They range from computers and professional technology to consumer electronics and home entertainment systems.