KDL32EX720 Sony 32" Class (31.5" Diag) Led Ex720-series I Replacement Parts
Category | Part Number | Description | Demand | Availability |
---|---|---|---|---|
1-910-801-40 | Sony (Lvds) Flexible Flat Cable 56 Pin Schematic Location: 354 | Ships in 14 days 26.55 | ||
Cables, PCB Cable | 1-838-866-11 | Sony (Lvds) Flexible Flat Cable N4 32S Schematic Location: 353 | No | |
Stand | 14795 | Encompass 32"-60" Lcd, Led, Plasma Universal Tv Stand | Y | In Stock 59.95 |
Glasses | TDG-BR250/B | Sony 3D Glasses (Size Adult) | No | |
Glasses | TDG-BR200/B | Sony 3D Glasses (Size Small) | No | |
AM4PTB2D | Sony Battery "Aaa" | No | ||
A-1814-572-C | Sony Batv (Main) Board Complete | No | ||
Bezel | 4-266-694-01 | Sony Bezel(32 Cas) | Ships in 10 days 98.18 | |
Glasses | TDG-BR250/DBL | Sony Bl 3D Glasses - Two Pack (Size Adult) | No | |
Connector | 1-910-800-99 | Sony Connector Assembly 14P Schematic Location: 352 | Ships in 14 days 4.58 | |
Connector | 1-910-801-02 | Sony Connector Assembly 28P Schematic Location: 351 | Ships in 14 days 10.79 | |
Control | 1-857-954-11 | Sony Control Mt Boad | Ships in 10 days 134.64 | |
Tape | 4-272-200-01 | Sony Double Sided Tape (Panel) | Ships in 10 days 62.91 | |
Lens | 1-856-184-11 | Sony Frenel Lens Schematic Location: 155 | No | |
Converter | 1-474-358-11 | Sony G10a (Power) Board, Complete (For S32edl Slcd Pane | Ships in 10 days 112.01 | |
Wire | 1-910-801-06 | Sony Harness Assembly Schematic Location: 355 | Ships in 14 days 25.27 | |
4-188-302-11 | Sony Hexagon Wrench | Ships in 14 days 15.42 | ||
A-1792-877-A | Sony Hlr2 Board, Mounted Schematic Location: 153 | Y | In Stock 22.00 | |
A-1806-495-A | Sony Hms3 Board, Mounted Schematic Location: 154 | Ships in 14 days 22.31 | ||
Stand | 4-257-907-01 | Sony Joint, Stand | No | |
4-256-435-11 | Sony Label (Bat-v Mold Side) (For Side Jack) Schematic Location: 201 | Ships in 14 days 6.11 | ||
Battery | 4-289-288-01 | Sony Lid, Battery Cover For 3D Glasses | No | |
Speaker | 1-858-597-12 | Sony Loudspeaker (3X10cm) Schematic Location: 102 | Ships in 10 days 34.22 | |
4-275-462-31 | Sony Manual, Instruction (Spanish Version) | No | ||
4-259-177-02 | Sony Neck (M9) Schematic Location: 2 | No | ||
Power Cord | 1-838-797-11 | Sony Power-supply Cord (With Conn.) Schematic Location: 103 | No | |
Cover | 4-275-430-02 | Sony Rear Cover(32) Schematic Location: 51 | No | |
Remote Control | 1-489-478-11 | Sony Remote Commander (Rm-cd012) | Y | In Stock 43.45 |
Remote Control | 1-489-473-11 | Sony Remote Control Rmyd061 | No | |
3-299-071-05 | Sony Safety And Regulatory Booklet | Ships in 14 days 2.98 | ||
Screw | 2-990-421-41 | Sony Screw (+Psw) (M3x6) | Y | In Stock 2.57 |
Screw | 4-259-541-02 | Sony Screw (To Attach Neck) Schematic Location: 4 | Y | No |
7-685-646-79 | Sony Screw +Bvtp 3X8 Type2 It-3 | In Stock 0.92 | ||
Screw | 2-580-639-01 | Sony Screw, +Bvtp 4X12 Type2 It-3 | In Stock 5.87 | |
Screw | 4-256-393-01 | Sony Screw, +Psw M3x6 W12 | No | |
Screw | 4-268-126-02 | Sony Screw, Ornamental M6x12 | Y | In Stock 1.55 |
Screw | 2-580-608-01 | Sony Screws (Attach To Lcd Tv) M5x16 Schematic Location: 5 | Y | In Stock 7.51 |
Insulation | 4-268-446-01 | Sony Sheet, Insulation (G10) Schematic Location: 205 | Ships in 14 days 18.73 | |
Base | 4-267-555-01 | Sony Stand, Base(m2) Schematic Location: 3 | Ships in 14 days 51.54 | |
Bag | X-2581-158-1 | Sony Support Belt Kit | No | |
Switch | 1-489-582-11 | Sony Switch Unit Schematic Location: 101 | In Stock 13.24 | |
NOTE | Encompass Update The Software After Replacing Main Board | No |
Sony is a manufacturer of consumer and professional electronics, gaming, and entertainment equipment. Sony Corporation is a Japanese multinational conglomerate corporation headquartered in Knan, Minato, Tokyo. Its diversified business includes consumer and professional electronics, gaming, and entertainment. Sony is a leading manufacturer of audio, video, communications, and information technology products for the consumer and professional markets. Sony products are reliable and affordable and there are options for any home or budget. They range from computers and professional technology to consumer electronics and home entertainment systems.